<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekend reading: What do they mean by beer?</title>
	<atom:link href="http://appellationbeer.com/blog/weekend-reading-what-do-they-mean-by-beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://appellationbeer.com/blog/weekend-reading-what-do-they-mean-by-beer/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 16:56:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Stephen Beaumont</title>
		<link>http://appellationbeer.com/blog/weekend-reading-what-do-they-mean-by-beer/comment-page-1/#comment-280020</link>
		<dc:creator>Stephen Beaumont</dc:creator>
		<pubDate>Mon, 01 Feb 2010 13:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/?p=3122#comment-280020</guid>
		<description>The idea that so-called Millennials are trading beer and spirits for wine is highly questionable, Stan. I just returned from the Cheers Beverage Conference last week and every single bit of data I saw there indicated that Millennials don&#039;t give a toss about wine. In fact, a seminar on how to attract Millennials as customers suggested that imported and domestic craft beer and quality cocktails were increasingly the way to go.</description>
		<content:encoded><![CDATA[<p>The idea that so-called Millennials are trading beer and spirits for wine is highly questionable, Stan. I just returned from the Cheers Beverage Conference last week and every single bit of data I saw there indicated that Millennials don&#8217;t give a toss about wine. In fact, a seminar on how to attract Millennials as customers suggested that imported and domestic craft beer and quality cocktails were increasingly the way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Pattinson</title>
		<link>http://appellationbeer.com/blog/weekend-reading-what-do-they-mean-by-beer/comment-page-1/#comment-279946</link>
		<dc:creator>Ron Pattinson</dc:creator>
		<pubDate>Mon, 01 Feb 2010 07:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/?p=3122#comment-279946</guid>
		<description>When Ale and Beer were legally different things &quot;malt liquor&quot; was the general term encompassing both.</description>
		<content:encoded><![CDATA[<p>When Ale and Beer were legally different things &#8220;malt liquor&#8221; was the general term encompassing both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://appellationbeer.com/blog/weekend-reading-what-do-they-mean-by-beer/comment-page-1/#comment-279588</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 30 Jan 2010 14:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/?p=3122#comment-279588</guid>
		<description>I share your wish that craft beer was more a part of the dialog.  But I am not sure that it is a realistic expectation.  

For the majority of reporters in traditional media outlets it may not make much sense, in the limited real estate they are given, to care about the distinctions between macro- and microbreweries.  Those of us that love craft beer have an agenda, but our agenda represents a very small percentage of the overall beer sales in this country.  

If craft beer represented 20-30% of beer sales, then it might make a difference, and it should be covered.  But given that in 2008 it was 6% of dollars and 4% of volume, and a big chunk of that is Sam Adams....  I am not sure that it shows a lack of balance to not go to more depth on the statistics.

I sometimes wonder if our focus on craft beer, and the number of people we follow on blogs or on Twitter that share our focus, cloud us to the fact that for the most part, we really are a very small community.</description>
		<content:encoded><![CDATA[<p>I share your wish that craft beer was more a part of the dialog.  But I am not sure that it is a realistic expectation.  </p>
<p>For the majority of reporters in traditional media outlets it may not make much sense, in the limited real estate they are given, to care about the distinctions between macro- and microbreweries.  Those of us that love craft beer have an agenda, but our agenda represents a very small percentage of the overall beer sales in this country.  </p>
<p>If craft beer represented 20-30% of beer sales, then it might make a difference, and it should be covered.  But given that in 2008 it was 6% of dollars and 4% of volume, and a big chunk of that is Sam Adams&#8230;.  I am not sure that it shows a lack of balance to not go to more depth on the statistics.</p>
<p>I sometimes wonder if our focus on craft beer, and the number of people we follow on blogs or on Twitter that share our focus, cloud us to the fact that for the most part, we really are a very small community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://appellationbeer.com/blog/weekend-reading-what-do-they-mean-by-beer/comment-page-1/#comment-279587</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sat, 30 Jan 2010 14:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/?p=3122#comment-279587</guid>
		<description>I now prefer to analogize self-styled celebrity brewers to excellent deli counter managers rather than rock stars.  Or is it top notch forensic accountants? P&#039;raps you can touch on these alternatives Monday, too.</description>
		<content:encoded><![CDATA[<p>I now prefer to analogize self-styled celebrity brewers to excellent deli counter managers rather than rock stars.  Or is it top notch forensic accountants? P&#8217;raps you can touch on these alternatives Monday, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pivní Filosof</title>
		<link>http://appellationbeer.com/blog/weekend-reading-what-do-they-mean-by-beer/comment-page-1/#comment-279581</link>
		<dc:creator>Pivní Filosof</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/?p=3122#comment-279581</guid>
		<description>Good point and makes you think about how most people, journalists included, perceive beer and wine.

For most, &quot;beer&quot; means just a brand, &quot;wine&quot; is seen more as a drink, and therefore, more sophisticated. However, and though I don&#039;t have figures to back it up, I bet much of the increase in wine sales is thanks to the cheaper end of the spectrum, and I mean the very cheap, which are wines that are pretty much ignored by the specialised media, as if they were something else.</description>
		<content:encoded><![CDATA[<p>Good point and makes you think about how most people, journalists included, perceive beer and wine.</p>
<p>For most, &#8220;beer&#8221; means just a brand, &#8220;wine&#8221; is seen more as a drink, and therefore, more sophisticated. However, and though I don&#8217;t have figures to back it up, I bet much of the increase in wine sales is thanks to the cheaper end of the spectrum, and I mean the very cheap, which are wines that are pretty much ignored by the specialised media, as if they were something else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

