<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top-selling craft beers revisited</title>
	<atom:link href="http://appellationbeer.com/blog/top-selling-craft-beers-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://appellationbeer.com/blog/top-selling-craft-beers-revisited/</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 00:51:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Stan Hieronymus</title>
		<link>http://appellationbeer.com/blog/top-selling-craft-beers-revisited/comment-page-1/#comment-81911</link>
		<dc:creator>Stan Hieronymus</dc:creator>
		<pubDate>Fri, 14 Dec 2007 15:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/top-selling-craft-beers-revisited/#comment-81911</guid>
		<description>Lew is right. Many of the beers that interest us aren&#039;t even a blip at this level. In fact, many don&#039;t even sell in supermarkets.

For instance, when BrewDog arrives in the states next month it will be in maybe four markets and only liquor stores.

For comparison sake, remember that imports have a 21.3% share of dollar sales and craft 6.5%.

In the first half, IRI has Corona Extra at $235 million, with Heineken way behind at $144 million. Others include 6 Guinness $28, 8 Newcastle $25, 9 Becks $22, 13 Stella $18.

By comparison, SNPA was the top craft beer at $27.3 million. Fat Tire is at $13.3 - granted in only half of the country but still less than Wife Beater.

That shows you the power of - and marketing dollars behind - international brands.</description>
		<content:encoded><![CDATA[<p>Lew is right. Many of the beers that interest us aren&#8217;t even a blip at this level. In fact, many don&#8217;t even sell in supermarkets.</p>
<p>For instance, when BrewDog arrives in the states next month it will be in maybe four markets and only liquor stores.</p>
<p>For comparison sake, remember that imports have a 21.3% share of dollar sales and craft 6.5%.</p>
<p>In the first half, IRI has Corona Extra at $235 million, with Heineken way behind at $144 million. Others include 6 Guinness $28, 8 Newcastle $25, 9 Becks $22, 13 Stella $18.</p>
<p>By comparison, SNPA was the top craft beer at $27.3 million. Fat Tire is at $13.3 &#8211; granted in only half of the country but still less than Wife Beater.</p>
<p>That shows you the power of &#8211; and marketing dollars behind &#8211; international brands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lew Bryson</title>
		<link>http://appellationbeer.com/blog/top-selling-craft-beers-revisited/comment-page-1/#comment-81898</link>
		<dc:creator>Lew Bryson</dc:creator>
		<pubDate>Fri, 14 Dec 2007 14:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/top-selling-craft-beers-revisited/#comment-81898</guid>
		<description>Stonch, if you get into that, you&#039;ll have people clamoring to remove American beers like Fat Tire and Sam Adams. It always appears obvious to the one doing the removals, but it&#039;s often different from other perspectives. Not saying I don&#039;t approve, or -- God help me -- that &lt;i&gt;&quot;all beers are good&quot;&lt;/i&gt;, but it&#039;s a sticky issue.</description>
		<content:encoded><![CDATA[<p>Stonch, if you get into that, you&#8217;ll have people clamoring to remove American beers like Fat Tire and Sam Adams. It always appears obvious to the one doing the removals, but it&#8217;s often different from other perspectives. Not saying I don&#8217;t approve, or &#8212; God help me &#8212; that <i>&#8220;all beers are good&#8221;</i>, but it&#8217;s a sticky issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stonch</title>
		<link>http://appellationbeer.com/blog/top-selling-craft-beers-revisited/comment-page-1/#comment-81878</link>
		<dc:creator>Stonch</dc:creator>
		<pubDate>Fri, 14 Dec 2007 12:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/top-selling-craft-beers-revisited/#comment-81878</guid>
		<description>Remind me, how do sales of imports compare to these? I&#039;d be interested to see where beers from Britain, Belgium, Germany etc slot into this if you only included &quot;craft beers&quot; from those countries (i.e. you exclude the likes of Newcastle Brown Ale, Stella Artois, Beck&#039;s etc).</description>
		<content:encoded><![CDATA[<p>Remind me, how do sales of imports compare to these? I&#8217;d be interested to see where beers from Britain, Belgium, Germany etc slot into this if you only included &#8220;craft beers&#8221; from those countries (i.e. you exclude the likes of Newcastle Brown Ale, Stella Artois, Beck&#8217;s etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Sellers</title>
		<link>http://appellationbeer.com/blog/top-selling-craft-beers-revisited/comment-page-1/#comment-81726</link>
		<dc:creator>Rick Sellers</dc:creator>
		<pubDate>Thu, 13 Dec 2007 19:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/top-selling-craft-beers-revisited/#comment-81726</guid>
		<description>Odd numbers here, especially at the very top.  How can SN Pale be one in IRI and number 4 in Nielsen?</description>
		<content:encoded><![CDATA[<p>Odd numbers here, especially at the very top.  How can SN Pale be one in IRI and number 4 in Nielsen?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
