<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The best selling US beers, circa 2007</title>
	<atom:link href="http://appellationbeer.com/blog/the-best-selling-us-beers-circa-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://appellationbeer.com/blog/the-best-selling-us-beers-circa-2007/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 16:56:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Brian Cobb</title>
		<link>http://appellationbeer.com/blog/the-best-selling-us-beers-circa-2007/comment-page-1/#comment-199146</link>
		<dc:creator>Brian Cobb</dc:creator>
		<pubDate>Tue, 24 Mar 2009 03:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/the-best-selling-us-beers-circa-2007/#comment-199146</guid>
		<description>As of 3-23-09 miller is ranked right above the budweiser brand.   This trend is due to A-B&#039;s huge market failure with bud-select.  It canobolized budweisers strength by playing the &quot;same taste, less calories&quot; card.  Miller lite on the other hand jumped from #4 in 2006 to #2 present.  Simply by doing the old &quot;pepsi challenge&quot; with bud light.  It compared itself to the #1 selling beer in the world, and grabbed a few rankings.  If I had to hypothesis&#039; about Miller lite ever reaching #1, I would say they need to strike while the iron&#039;s hot....</description>
		<content:encoded><![CDATA[<p>As of 3-23-09 miller is ranked right above the budweiser brand.   This trend is due to A-B&#8217;s huge market failure with bud-select.  It canobolized budweisers strength by playing the &#8220;same taste, less calories&#8221; card.  Miller lite on the other hand jumped from #4 in 2006 to #2 present.  Simply by doing the old &#8220;pepsi challenge&#8221; with bud light.  It compared itself to the #1 selling beer in the world, and grabbed a few rankings.  If I had to hypothesis&#8217; about Miller lite ever reaching #1, I would say they need to strike while the iron&#8217;s hot&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Hieronymus</title>
		<link>http://appellationbeer.com/blog/the-best-selling-us-beers-circa-2007/comment-page-1/#comment-102328</link>
		<dc:creator>Stan Hieronymus</dc:creator>
		<pubDate>Thu, 14 Feb 2008 18:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/the-best-selling-us-beers-circa-2007/#comment-102328</guid>
		<description>Perhaps in the 19th century before anybody began widespread distribution. Miller was just one of many breweries in a tier below A-B until Philip Morris bought it in the 1970s.</description>
		<content:encoded><![CDATA[<p>Perhaps in the 19th century before anybody began widespread distribution. Miller was just one of many breweries in a tier below A-B until Philip Morris bought it in the 1970s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve peters</title>
		<link>http://appellationbeer.com/blog/the-best-selling-us-beers-circa-2007/comment-page-1/#comment-102311</link>
		<dc:creator>steve peters</dc:creator>
		<pubDate>Thu, 14 Feb 2008 17:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/the-best-selling-us-beers-circa-2007/#comment-102311</guid>
		<description>has miller products ever out sold budweiser</description>
		<content:encoded><![CDATA[<p>has miller products ever out sold budweiser</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wally</title>
		<link>http://appellationbeer.com/blog/the-best-selling-us-beers-circa-2007/comment-page-1/#comment-65959</link>
		<dc:creator>Wally</dc:creator>
		<pubDate>Fri, 16 Nov 2007 13:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/the-best-selling-us-beers-circa-2007/#comment-65959</guid>
		<description>I could not figure how Shiner Bock made the list till a recent trip to Texas. 
When I asked whats on draft the answer was, we have all kinds, There is Bud Light, Miller Lite, Coors Light, Mich Ultra and Shiner Bock.
Shiner Bock please.</description>
		<content:encoded><![CDATA[<p>I could not figure how Shiner Bock made the list till a recent trip to Texas.<br />
When I asked whats on draft the answer was, we have all kinds, There is Bud Light, Miller Lite, Coors Light, Mich Ultra and Shiner Bock.<br />
Shiner Bock please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Taylor</title>
		<link>http://appellationbeer.com/blog/the-best-selling-us-beers-circa-2007/comment-page-1/#comment-56812</link>
		<dc:creator>Dan Taylor</dc:creator>
		<pubDate>Fri, 26 Oct 2007 12:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/the-best-selling-us-beers-circa-2007/#comment-56812</guid>
		<description>Very interesting list and I agree with the comments about East Coast bias. I would have definitely thought that SA outsold Sierra Nevada. Really glad to see Black Butte Porter in the Top 15. Had this when I was at the Freaking Frog in Vegas a year or so ago. One of the owners told my brother and me that it was the perfect porter if we were planning on having &quot;a session&quot;. When our &quot;session&quot; was complete about eight hours after we arrived we had a new favorite beer. Unfortunately, I can&#039;t get it in stores here and have had to have it shipped from the outside world.</description>
		<content:encoded><![CDATA[<p>Very interesting list and I agree with the comments about East Coast bias. I would have definitely thought that SA outsold Sierra Nevada. Really glad to see Black Butte Porter in the Top 15. Had this when I was at the Freaking Frog in Vegas a year or so ago. One of the owners told my brother and me that it was the perfect porter if we were planning on having &#8220;a session&#8221;. When our &#8220;session&#8221; was complete about eight hours after we arrived we had a new favorite beer. Unfortunately, I can&#8217;t get it in stores here and have had to have it shipped from the outside world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stonch</title>
		<link>http://appellationbeer.com/blog/the-best-selling-us-beers-circa-2007/comment-page-1/#comment-56655</link>
		<dc:creator>Stonch</dc:creator>
		<pubDate>Thu, 25 Oct 2007 11:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/the-best-selling-us-beers-circa-2007/#comment-56655</guid>
		<description>Eric - yes - Brooklyn Lager is sold out of London. It&#039;s listed nationally by Sainsbury&#039;s and Tesco, two of our biggest supermarket chains. Other places sell it too.</description>
		<content:encoded><![CDATA[<p>Eric &#8211; yes &#8211; Brooklyn Lager is sold out of London. It&#8217;s listed nationally by Sainsbury&#8217;s and Tesco, two of our biggest supermarket chains. Other places sell it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren</title>
		<link>http://appellationbeer.com/blog/the-best-selling-us-beers-circa-2007/comment-page-1/#comment-56654</link>
		<dc:creator>Loren</dc:creator>
		<pubDate>Thu, 25 Oct 2007 10:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/the-best-selling-us-beers-circa-2007/#comment-56654</guid>
		<description>&quot;It’s interesting to compare sales with visibility. Rogue has national distribution, so is more well-known that Deschutes, but Deschutes has been growing fantastically fast. You look in any fridge in Portland and the most likely beer you’ll see is Deschutes.&quot;

Says a LOT for expansion wants and needs, or lack thereof. Good on them to focus locally though.</description>
		<content:encoded><![CDATA[<p>&#8220;It’s interesting to compare sales with visibility. Rogue has national distribution, so is more well-known that Deschutes, but Deschutes has been growing fantastically fast. You look in any fridge in Portland and the most likely beer you’ll see is Deschutes.&#8221;</p>
<p>Says a LOT for expansion wants and needs, or lack thereof. Good on them to focus locally though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Hieronymus</title>
		<link>http://appellationbeer.com/blog/the-best-selling-us-beers-circa-2007/comment-page-1/#comment-56560</link>
		<dc:creator>Stan Hieronymus</dc:creator>
		<pubDate>Wed, 24 Oct 2007 19:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/the-best-selling-us-beers-circa-2007/#comment-56560</guid>
		<description>Jeff, IRI obviously is interested in SKUs - thus the Sam Adams packages.

Their list only went 15 deep, but (following the guidelines the Brewers Association laid out and I don&#039;t agree with) listed Blue Moon as super premium. I moved it into the craft list and bumped out No. 15 - New Belgium seasonal. 

I think the seasonal listings do remind us people are looking for variety.</description>
		<content:encoded><![CDATA[<p>Jeff, IRI obviously is interested in SKUs &#8211; thus the Sam Adams packages.</p>
<p>Their list only went 15 deep, but (following the guidelines the Brewers Association laid out and I don&#8217;t agree with) listed Blue Moon as super premium. I moved it into the craft list and bumped out No. 15 &#8211; New Belgium seasonal. </p>
<p>I think the seasonal listings do remind us people are looking for variety.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://appellationbeer.com/blog/the-best-selling-us-beers-circa-2007/comment-page-1/#comment-56549</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 24 Oct 2007 17:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/the-best-selling-us-beers-circa-2007/#comment-56549</guid>
		<description>It&#039;s interesting to compare sales with visibility.  Rogue has national distribution, so is more well-known that Deschutes, but Deschutes has been growing fantastically fast.  You look in any fridge in Portland and the most likely beer you&#039;ll see is Deschutes.

A quibble on the list: &quot;Sam Adams Seasonal&quot; and &quot;brewmasters reserve&quot; slots are suspect.  I get how you got there, but that represents more than one beer, which doesn&#039;t represent &quot;best selling&quot; quite accurately.  I&#039;d like to see them bumped and the 16th and 17th added to the list.  Also, you might scrap Blue Moon and Shiner, but those are also quibbles.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to compare sales with visibility.  Rogue has national distribution, so is more well-known that Deschutes, but Deschutes has been growing fantastically fast.  You look in any fridge in Portland and the most likely beer you&#8217;ll see is Deschutes.</p>
<p>A quibble on the list: &#8220;Sam Adams Seasonal&#8221; and &#8220;brewmasters reserve&#8221; slots are suspect.  I get how you got there, but that represents more than one beer, which doesn&#8217;t represent &#8220;best selling&#8221; quite accurately.  I&#8217;d like to see them bumped and the 16th and 17th added to the list.  Also, you might scrap Blue Moon and Shiner, but those are also quibbles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Hieronymus</title>
		<link>http://appellationbeer.com/blog/the-best-selling-us-beers-circa-2007/comment-page-1/#comment-56529</link>
		<dc:creator>Stan Hieronymus</dc:creator>
		<pubDate>Wed, 24 Oct 2007 13:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/the-best-selling-us-beers-circa-2007/#comment-56529</guid>
		<description>Loren - Deschutes produced 159,000 barrels, while Rogue was at 52,000 (less than New Glarus). Alaskan is the smallest with a beer on the list (106,000).

Eric - The Brooklyn sold in the UK - as all Brooklyn beers except the new Local One - is brewed at FX Matt. Brooklyn sold 58,000 barrels in 2006, about 80% of that made at Matt.</description>
		<content:encoded><![CDATA[<p>Loren &#8211; Deschutes produced 159,000 barrels, while Rogue was at 52,000 (less than New Glarus). Alaskan is the smallest with a beer on the list (106,000).</p>
<p>Eric &#8211; The Brooklyn sold in the UK &#8211; as all Brooklyn beers except the new Local One &#8211; is brewed at FX Matt. Brooklyn sold 58,000 barrels in 2006, about 80% of that made at Matt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

