<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Musing: How to get better mileage (beer included)</title>
	<atom:link href="http://appellationbeer.com/blog/musing-how-to-get-more-miles-per-gallon-beer-included/feed/" rel="self" type="application/rss+xml" />
	<link>http://appellationbeer.com/blog/musing-how-to-get-more-miles-per-gallon-beer-included/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 16:56:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Gas Saving</title>
		<link>http://appellationbeer.com/blog/musing-how-to-get-more-miles-per-gallon-beer-included/comment-page-1/#comment-142150</link>
		<dc:creator>Gas Saving</dc:creator>
		<pubDate>Wed, 30 Jul 2008 08:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/musing-how-to-get-more-miles-per-gallon-beer-included/#comment-142150</guid>
		<description>So beer is more expensive than fuel.Interesting fact. I thought that fuel is the most expensive liquid ever.</description>
		<content:encoded><![CDATA[<p>So beer is more expensive than fuel.Interesting fact. I thought that fuel is the most expensive liquid ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mileageguru</title>
		<link>http://appellationbeer.com/blog/musing-how-to-get-more-miles-per-gallon-beer-included/comment-page-1/#comment-132887</link>
		<dc:creator>mileageguru</dc:creator>
		<pubDate>Thu, 26 Jun 2008 18:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/musing-how-to-get-more-miles-per-gallon-beer-included/#comment-132887</guid>
		<description>There is a gadget that will not reduce your gas mileage but if you have a business it will help you deduct 58.5 cents per mile. This gadget can be found at www.mileagelogger.com and it logs your mileage automatically, no need for pen and paper. IRS just increased the mileage rate from 50.5 to 58.5 cents per mile so you can deduct more money for your business.</description>
		<content:encoded><![CDATA[<p>There is a gadget that will not reduce your gas mileage but if you have a business it will help you deduct 58.5 cents per mile. This gadget can be found at <a href="http://www.mileagelogger.com" rel="nofollow">http://www.mileagelogger.com</a> and it logs your mileage automatically, no need for pen and paper. IRS just increased the mileage rate from 50.5 to 58.5 cents per mile so you can deduct more money for your business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swordboarder</title>
		<link>http://appellationbeer.com/blog/musing-how-to-get-more-miles-per-gallon-beer-included/comment-page-1/#comment-132886</link>
		<dc:creator>Swordboarder</dc:creator>
		<pubDate>Thu, 26 Jun 2008 18:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/musing-how-to-get-more-miles-per-gallon-beer-included/#comment-132886</guid>
		<description>Natural Light keg prices are lower per gallon than gas. Packaging is more expensive than the beer itself, at least with glass bottles.

As far as miles per gallon, I found that driving 55 instead of 70 increased my miles per gallon from 25 to 30. With fuel at $4.50 per gal, you save $3 every 100 miles.</description>
		<content:encoded><![CDATA[<p>Natural Light keg prices are lower per gallon than gas. Packaging is more expensive than the beer itself, at least with glass bottles.</p>
<p>As far as miles per gallon, I found that driving 55 instead of 70 increased my miles per gallon from 25 to 30. With fuel at $4.50 per gal, you save $3 every 100 miles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://appellationbeer.com/blog/musing-how-to-get-more-miles-per-gallon-beer-included/comment-page-1/#comment-132858</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 26 Jun 2008 16:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/musing-how-to-get-more-miles-per-gallon-beer-included/#comment-132858</guid>
		<description>I don&#039;t see $2.25 6-packs any more than I see $13 6-packs. I don&#039;t know if I want to come to Alaska to see the $13 models either.

I would think that homebrewing is big in Alaska at those prices....or the beer is really special.

I just fixed the car with new fluids, correct air pressure, new exhaust, and a clean mass air flow sensor. I got a 45% increase in mileage. Perhaps some of the best spent $100 on my car to date! Quick payback if I&#039;d drive more. Not driving allows for more brewing. Not a bad feedback loop.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see $2.25 6-packs any more than I see $13 6-packs. I don&#8217;t know if I want to come to Alaska to see the $13 models either.</p>
<p>I would think that homebrewing is big in Alaska at those prices&#8230;.or the beer is really special.</p>
<p>I just fixed the car with new fluids, correct air pressure, new exhaust, and a clean mass air flow sensor. I got a 45% increase in mileage. Perhaps some of the best spent $100 on my car to date! Quick payback if I&#8217;d drive more. Not driving allows for more brewing. Not a bad feedback loop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveH</title>
		<link>http://appellationbeer.com/blog/musing-how-to-get-more-miles-per-gallon-beer-included/comment-page-1/#comment-132816</link>
		<dc:creator>SteveH</dc:creator>
		<pubDate>Thu, 26 Jun 2008 12:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/musing-how-to-get-more-miles-per-gallon-beer-included/#comment-132816</guid>
		<description>&lt;i&gt;&quot;“Beer, now cheaper than gas” remains incorrect.&quot;&lt;/i&gt;

A friend sent a mass-email to a bunch of us with a hand-painted sign saying the same thing.  I sniggered at first, then I thought to do the math: $4 a gallon equates to $2.25 a six-pack... I don&#039;t know when I&#039;ve ever seen a $2.25 six-pack in my lifetime.

But I love the slower consumption analogy -- perfect!</description>
		<content:encoded><![CDATA[<p><i>&#8220;“Beer, now cheaper than gas” remains incorrect.&#8221;</i></p>
<p>A friend sent a mass-email to a bunch of us with a hand-painted sign saying the same thing.  I sniggered at first, then I thought to do the math: $4 a gallon equates to $2.25 a six-pack&#8230; I don&#8217;t know when I&#8217;ve ever seen a $2.25 six-pack in my lifetime.</p>
<p>But I love the slower consumption analogy &#8212; perfect!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

