<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday musing: Beer weeks and beer nationalism</title>
	<atom:link href="http://appellationbeer.com/blog/monday-musing-beer-weeks-and-beer-nationalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://appellationbeer.com/blog/monday-musing-beer-weeks-and-beer-nationalism/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 16:56:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Stephen Beaumont</title>
		<link>http://appellationbeer.com/blog/monday-musing-beer-weeks-and-beer-nationalism/comment-page-1/#comment-191702</link>
		<dc:creator>Stephen Beaumont</dc:creator>
		<pubDate>Tue, 17 Feb 2009 16:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/?p=971#comment-191702</guid>
		<description>Of the cases I am familiar with, most American craft beers caught by the lab with incorrect alcohol contents have overstated their strength. The LCBO allows for minor variances, but in some notorious cases there has been as much as several percentage points of difference. Again from what I&#039;ve heard, the Belgians are more evenly divided between overstating and understating.

I don&#039;t really know much about wine and the lab, Steve, but I can look into it if you&#039;re interested. Drop me a line.</description>
		<content:encoded><![CDATA[<p>Of the cases I am familiar with, most American craft beers caught by the lab with incorrect alcohol contents have overstated their strength. The LCBO allows for minor variances, but in some notorious cases there has been as much as several percentage points of difference. Again from what I&#8217;ve heard, the Belgians are more evenly divided between overstating and understating.</p>
<p>I don&#8217;t really know much about wine and the lab, Steve, but I can look into it if you&#8217;re interested. Drop me a line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario (Brewed For Thought)</title>
		<link>http://appellationbeer.com/blog/monday-musing-beer-weeks-and-beer-nationalism/comment-page-1/#comment-191700</link>
		<dc:creator>Mario (Brewed For Thought)</dc:creator>
		<pubDate>Tue, 17 Feb 2009 16:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/?p=971#comment-191700</guid>
		<description>Thanks for the link Stan.  I was nervous about the idea of taking beer to a fraternity, but you have to ask yourself, when did you first got into beer?  I was a freshman in college (shhh) and Boont blew my mind.  From the response I got I can see they had a good time.  If we want to further the cause of craft beer, we have to think like the tobacco companies and hook &#039;em young (no younger than 21).</description>
		<content:encoded><![CDATA[<p>Thanks for the link Stan.  I was nervous about the idea of taking beer to a fraternity, but you have to ask yourself, when did you first got into beer?  I was a freshman in college (shhh) and Boont blew my mind.  From the response I got I can see they had a good time.  If we want to further the cause of craft beer, we have to think like the tobacco companies and hook &#8216;em young (no younger than 21).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E.S. Delia</title>
		<link>http://appellationbeer.com/blog/monday-musing-beer-weeks-and-beer-nationalism/comment-page-1/#comment-191696</link>
		<dc:creator>E.S. Delia</dc:creator>
		<pubDate>Tue, 17 Feb 2009 15:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/?p=971#comment-191696</guid>
		<description>IBU calculation = too much time on your hands. Sometimes these stats get too geeky even for me, so I can only imagine what the casual beer consumer thinks of it. Maybe that&#039;s the exact reason good beer can still be a tough sell. 

Do I really care you got your beer tested in a lab? Are my tastebuds rejoicing because you correctly identified an 8-point difference from your original calculation?

How about &quot;is it bitter?&quot; and &quot;does it taste good?&quot;</description>
		<content:encoded><![CDATA[<p>IBU calculation = too much time on your hands. Sometimes these stats get too geeky even for me, so I can only imagine what the casual beer consumer thinks of it. Maybe that&#8217;s the exact reason good beer can still be a tough sell. </p>
<p>Do I really care you got your beer tested in a lab? Are my tastebuds rejoicing because you correctly identified an 8-point difference from your original calculation?</p>
<p>How about &#8220;is it bitter?&#8221; and &#8220;does it taste good?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Pattinson</title>
		<link>http://appellationbeer.com/blog/monday-musing-beer-weeks-and-beer-nationalism/comment-page-1/#comment-191650</link>
		<dc:creator>Ron Pattinson</dc:creator>
		<pubDate>Tue, 17 Feb 2009 10:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/?p=971#comment-191650</guid>
		<description>I&#039;ve heard that it&#039;s common for Belgian brewers to deliberately label their beers with a lower ABV than is actually present. For tax-dodging purposes, I believe.

I always smile when I see IBU figures being thrown around. I&#039;m sure most have never been measured and are not the actual values. It would be interesting to analyse a bunch of high-UBU beers and see just how far off the claimed values are.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard that it&#8217;s common for Belgian brewers to deliberately label their beers with a lower ABV than is actually present. For tax-dodging purposes, I believe.</p>
<p>I always smile when I see IBU figures being thrown around. I&#8217;m sure most have never been measured and are not the actual values. It would be interesting to analyse a bunch of high-UBU beers and see just how far off the claimed values are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveH</title>
		<link>http://appellationbeer.com/blog/monday-musing-beer-weeks-and-beer-nationalism/comment-page-1/#comment-191499</link>
		<dc:creator>SteveH</dc:creator>
		<pubDate>Mon, 16 Feb 2009 16:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/?p=971#comment-191499</guid>
		<description>How do wines fair with the LCBO?  I&#039;ve heard that they&#039;re often way off their label listings.</description>
		<content:encoded><![CDATA[<p>How do wines fair with the LCBO?  I&#8217;ve heard that they&#8217;re often way off their label listings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://appellationbeer.com/blog/monday-musing-beer-weeks-and-beer-nationalism/comment-page-1/#comment-191498</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Mon, 16 Feb 2009 16:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/?p=971#comment-191498</guid>
		<description>There is a limit to high much iso-alpha acid (hop bitterness) can be absorbed into wort. It is highly dependent on original gravity. IAnd icreasing hopping rates does not result in a linear increase in bitterness, at about 60-70 IBU, you get into a situation of diminishing returns.
And also, it should be noted that despite whatever wort bitterness level you start with, 20-30% of that bitterness is lost during fermentation, due to yeast absorbing bitter compounds. Also the pH drop as the wort is converted to beer results in bittering compounds solidifying and dropping out, they become less soluble with lower pH.
Most small brewers are using calculations, and that only provides you with a rough estimate, and most often, this estimates are very high. The only way to determine beer bitterness is by measuring it analytically.
-Mitch</description>
		<content:encoded><![CDATA[<p>There is a limit to high much iso-alpha acid (hop bitterness) can be absorbed into wort. It is highly dependent on original gravity. IAnd icreasing hopping rates does not result in a linear increase in bitterness, at about 60-70 IBU, you get into a situation of diminishing returns.<br />
And also, it should be noted that despite whatever wort bitterness level you start with, 20-30% of that bitterness is lost during fermentation, due to yeast absorbing bitter compounds. Also the pH drop as the wort is converted to beer results in bittering compounds solidifying and dropping out, they become less soluble with lower pH.<br />
Most small brewers are using calculations, and that only provides you with a rough estimate, and most often, this estimates are very high. The only way to determine beer bitterness is by measuring it analytically.<br />
-Mitch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Hieronymus</title>
		<link>http://appellationbeer.com/blog/monday-musing-beer-weeks-and-beer-nationalism/comment-page-1/#comment-191490</link>
		<dc:creator>Stan Hieronymus</dc:creator>
		<pubDate>Mon, 16 Feb 2009 15:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/?p=971#comment-191490</guid>
		<description>Is there a pattern? Always high? Always low?</description>
		<content:encoded><![CDATA[<p>Is there a pattern? Always high? Always low?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Beaumont</title>
		<link>http://appellationbeer.com/blog/monday-musing-beer-weeks-and-beer-nationalism/comment-page-1/#comment-191489</link>
		<dc:creator>Stephen Beaumont</dc:creator>
		<pubDate>Mon, 16 Feb 2009 15:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/?p=971#comment-191489</guid>
		<description>Here&#039;s more grist for the mill, Stan. The LCBO in Ontario has one of the most sophisticated beverage alcohol analysis labs in the world, and tests thoroughly every single product that comes into the product. The worst offenders in terms of incorrectly listed alcohol contents are Belgian and American beers, sometimes measuring way off their listed numbers.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s more grist for the mill, Stan. The LCBO in Ontario has one of the most sophisticated beverage alcohol analysis labs in the world, and tests thoroughly every single product that comes into the product. The worst offenders in terms of incorrectly listed alcohol contents are Belgian and American beers, sometimes measuring way off their listed numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

