<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DWI program includes ride home from brewery</title>
	<atom:link href="http://appellationbeer.com/blog/dwi-program-includes-ride-home-from-brewery/feed/" rel="self" type="application/rss+xml" />
	<link>http://appellationbeer.com/blog/dwi-program-includes-ride-home-from-brewery/</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 00:51:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Stan Hieronymus</title>
		<link>http://appellationbeer.com/blog/dwi-program-includes-ride-home-from-brewery/comment-page-1/#comment-83177</link>
		<dc:creator>Stan Hieronymus</dc:creator>
		<pubDate>Wed, 19 Dec 2007 18:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/dwi-program-includes-ride-home-from-brewery/#comment-83177</guid>
		<description>Have Portland prices gone up in the last few months? Or do you see that happening in the next few?</description>
		<content:encoded><![CDATA[<p>Have Portland prices gone up in the last few months? Or do you see that happening in the next few?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://appellationbeer.com/blog/dwi-program-includes-ride-home-from-brewery/comment-page-1/#comment-83169</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 19 Dec 2007 18:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/dwi-program-includes-ride-home-from-brewery/#comment-83169</guid>
		<description>I was a little shocked to see that the Pilsner Room was charging $4.75 for a pint over the weekend.  That&#039;s high, but I&#039;d guess that $4 is a good guess on the median price in Portland.</description>
		<content:encoded><![CDATA[<p>I was a little shocked to see that the Pilsner Room was charging $4.75 for a pint over the weekend.  That&#8217;s high, but I&#8217;d guess that $4 is a good guess on the median price in Portland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Hieronymus</title>
		<link>http://appellationbeer.com/blog/dwi-program-includes-ride-home-from-brewery/comment-page-1/#comment-82920</link>
		<dc:creator>Stan Hieronymus</dc:creator>
		<pubDate>Tue, 18 Dec 2007 20:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/dwi-program-includes-ride-home-from-brewery/#comment-82920</guid>
		<description>An old photo, Jeff, although I think I still see special for macros that cheap. I&#039;ll try to pay more attention.

The price of a pint at Turtle Mountain just went up to $3.95 (to reflect increasing ingredient costs).</description>
		<content:encoded><![CDATA[<p>An old photo, Jeff, although I think I still see special for macros that cheap. I&#8217;ll try to pay more attention.</p>
<p>The price of a pint at Turtle Mountain just went up to $3.95 (to reflect increasing ingredient costs).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://appellationbeer.com/blog/dwi-program-includes-ride-home-from-brewery/comment-page-1/#comment-82896</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 18 Dec 2007 19:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://appellationbeer.com/blog/dwi-program-includes-ride-home-from-brewery/#comment-82896</guid>
		<description>Draft beer&#039;s a buck seventy-five in New Mexico?!  Must be for macro.  Anything under four bucks is a good deal in Portland.</description>
		<content:encoded><![CDATA[<p>Draft beer&#8217;s a buck seventy-five in New Mexico?!  Must be for macro.  Anything under four bucks is a good deal in Portland.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
